International KPD Report 2019 Summary
This website provides data for the leading Kidney Paired Donation (KPD) programs around the world. To contribute your Kidney Paired Donation data for publication on this website, click here.
USA National Kidney RegistryParticipating Centers: 97View History |
Saudi Arabia King Faisal Specialist Hospital & Research Center, RiyadhParticipating Centers: 1View History |
Canada Canadian Blood ServicesParticipating Centers: 23View History |
Australia / New Zealand ANZKX1Participating Centers: 20View History |
|
---|---|---|---|---|
KPD Transplanted Pair Types | ||||
HLA Incompatible | 193 | 22 | 36 | 38 |
ABO Incompatible | 204 | 6 | 22 | 11 |
HLA & ABO Incompatible | 55 | 2 | 10 | N/A |
Compatible (HLA & ABO) | 73 | 7 | 1 | 4 |
Subtotal | 525 | 37 | 69 | 53 |
Chain Ends (Patients without donors) | 235 | 0 | 20 | 1 |
Total | 760 | 37 | 89 | 54 |
Chronologically Incompatible | 100 | N/A | N/A | N/A |
KPD Transplanted Pair Types As % of TXPs | ||||
HLA Incompatible | 37% | 59% | 52% | 72% |
ABO Incompatible | 39% | 16% | 32% | 21% |
HLA & ABO Incompatible | 10% | 5% | 14% | 0% |
Compatible (HLA & ABO) | 14% | 19% | 1% | 8% |
KPD Enrollments | ||||
HLA Incompatible | 306 | 51 | 62 | 73 |
ABO Incompatible | 253 | 9 | 33 | 19 |
HLA & ABO Incompatible | 92 | 2 | 20 | N/A |
Compatible (HLA & ABO) | 86 | 9 | 1 | 3 |
Subtotal | 737 | 71 | 116 | 95 |
Chain Ends (Patients without donors) | 269 | 0 | 0 | 1 |
Total | 1006 | 71 | 116 | 96 |
Chronologically Incompatible | 106 | N/A | N/A | N/A |
KPD TXPs as % of Enrollments | ||||
HLA Incompatible | 63% | 43% | 58% | 52% |
ABO Incompatible | 81% | 67% | 67% | 58% |
HLA & ABO Incompatible | 60% | 100% | 50% | N/A |
Compatible (HLA & ABO) | 85% | 78% | 100% | 133%* |
Chain Ends (Patients without donors) | 87% | N/A | N/A | 100% |
Total | 76% | 52% | 77% | 56% |
Chronologically Incompatible | 94% | N/A | N/A | N/A |
KPD Transplants by CPRA | ||||
0% | 177 | 11 | 9 | 3 |
> 0% - < 80% | 201 | 4 | 42 | 22 |
80%+ | 147 | 22 | 14 | 29 |
Total | 525 | 37 | 65 | 54 |
% KPD Transplants by CPRA | ||||
0% | 34% | 30% | 14% | 6% |
> 0% - < 80% | 38% | 11% | 65% | 41% |
80%+ | 28% | 59% | 22% | 54% |
KPD Transplants by Type | ||||
Desensitization | 22 | 9 | N/A | N/A |
ABO Incompatible | 0 | 6 | 0 | 11 |
A2 -> O/B w/ acceptable titers | 24 | 2 | 0 | 0 |
Total | 46 | 17 | 0 | 11 |
Cluster Starters | ||||
NDDs | 111 | 0 | 21 | 1 |
Voucher Donors | 235 | 0 | 0 | 0 |
Family | 105 | 0 | N/A | N/A |
Standard | 100 | 0 | N/A | N/A |
Swap Savers | 28 | 0 | 0 | 0 |
Real-Time Swap Failure | 2 | 0 | 0 | 0 |
Bridge Donors | 50 | 0 | 29 | 0 |
Total | 396 | 0 | 50 | 1 |
*Lag times between enrollments and transplants can cause values of greater than 100%.
1 This program was only Australia (AKX) until mid-2019, when New Zealand was added and the program renamed ANZKX.