International KPD Report USANational Kidney Registry
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
|
---|---|---|---|---|---|---|
KPD Transplanted Pair Types | ||||||
HLA Incompatible | 118 | 135 | 122 | 133 | 150 | 193 |
ABO Incompatible | 98 | 108 | 133 | 123 | 180 | 204 |
HLA & ABO Incompatible | 24 | 35 | 39 | 43 | 46 | 55 |
Compatible (HLA & ABO) | 13 | 13 | 29 | 42 | 53 | 73 |
Subtotal | 253 | 291 | 323 | 341 | 429 | 525 |
Chain Ends (Patients without donors) | 53 | 69 | 76 | 121 | 190 | 235 |
Total | 306 | 360 | 399 | 462 | 619 | 760 |
Chronologically Incompatible | 3 | 4 | 7 | 26 | 57 | 100 |
KPD Transplanted Pair Types As % of TXPs | ||||||
HLA Incompatible | 47% | 46% | 38% | 39% | 35% | 37% |
ABO Incompatible | 39% | 37% | 41% | 36% | 42% | 39% |
HLA & ABO Incompatible | 9% | 12% | 12% | 13% | 11% | 10% |
Compatible (HLA & ABO) | 5% | 4% | 9% | 12% | 12% | 14% |
KPD Enrollments | ||||||
HLA Incompatible | 243 | 268 | 234 | 249 | 274 | 306 |
ABO Incompatible | 228 | 231 | 260 | 252 | 283 | 253 |
HLA & ABO Incompatible | 112 | 99 | 100 | 88 | 93 | 92 |
Compatible (HLA & ABO) | 23 | 48 | 67 | 69 | 110 | 86 |
Subtotal | 606 | 646 | 661 | 658 | 760 | 737 |
Chain Ends (Patients without donors) | 64 | 137 | 89 | 147 | 194 | 269 |
Total | 670 | 783 | 750 | 805 | 954 | 1006 |
Chronologically Incompatible | 6 | 12 | 30 | 59 | 117 | 106 |
KPD TXPs as % of Enrollments | ||||||
HLA Incompatible | 49% | 50% | 52% | 53% | 55% | 63% |
ABO Incompatible | 43% | 47% | 51% | 49% | 64% | 81% |
HLA & ABO Incompatible | 21% | 35% | 39% | 49% | 49% | 60% |
Compatible (HLA & ABO) | 57% | 27% | 43% | 61% | 48% | 85% |
Chain Ends (Patients without donors) | 83% | 50% | 85% | 82% | 98% | 87% |
Total | 46% | 46% | 53% | 57% | 65% | 76% |
Chronologically Incompatible | 50% | 33% | 23% | 44% | 49% | 94% |
KPD Transplants by CPRA* | ||||||
0% | 83 | 87 | 106 | 107 | 152 | 177 |
> 0% - < 80% | 85 | 96 | 117 | 137 | 159 | 201 |
80%+ | 85 | 108 | 100 | 97 | 118 | 147 |
Total | 253 | 291 | 323 | 341 | 429 | 525 |
% KPD Transplants by CPRA* | ||||||
0% | 33% | 30% | 33% | 31% | 35% | 34% |
> 0% - < 80% | 34% | 33% | 36% | 40% | 37% | 38% |
80%+ | 34% | 37% | 31% | 28% | 28% | 28% |
KPD Transplants by Type* | ||||||
Desensitization | 35 | 32 | 27 | 26 | 22 | 22 |
ABO Incompatible | 1 | 1 | 0 | 0 | 0 | 0 |
A2 -> O/B w/ acceptable titers | 9 | 7 | 6 | 6 | 15 | 24 |
Total | 45 | 40 | 33 | 32 | 37 | 46 |
Cluster Starters | ||||||
NDDs | 56 | 66 | 78 | 93 | 149 | 111 |
Voucher Donors | 5 | 8 | 9 | 58 | 117 | 235 |
Family | 1 | 2 | 3 | 11 | 24 | 105 |
Standard | 2 | 5 | 5 | 39 | 76 | 100 |
Swap Savers** | 0 | 0 | 0 | 7 | 12 | 28 |
Real-Time Swap Failure | 2 | 1 | 1 | 1 | 5 | 2 |
Bridge Donors | 49 | 53 | 68 | 62 | 64 | 50 |
Total | 110 | 127 | 155 | 213 | 330 | 396 |
*Excluded Chain Ends
**Data collection began 2017